| Format No: SPLTAPL/RR/7.1.2 |
Service Request Form(To be filled by customer) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SRF No: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Contact Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Email: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile No: | Department: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designation: | Organization Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Pin Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSTIN: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Please mention correct GSTIN. SPLTA will not be responsible for any consequences caused by furnishing of Incorrect GSTIN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Previous Communication Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.1 SPLTA Quotation no./ Ref no: & date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.2 Our purchase or Service Order Number: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. LAB - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1 Type of Service: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 Details of Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Advance Payment Details: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Form 16A will be submitted within 45 days from end of quarter in which deduction was made. ~ In case you are authorized to make deduction of GST at source under section 51 of CGST Act |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Calibration Requirement: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Calibration Due Date Required in certificate: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: The instrument shall be calibrated whenever the instruments suffer any damage or has been subject to any repair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. Address in Certificate / Report: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State: | Pin Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: If the calibration certificate is in the name of any other company, you have to submit a request letter in the letter head of the organization whose name has to be incorporated in the report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Equipment Return Mode: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Statement of Conformity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. Decision Rule (if Statement of Conformity is required): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Statement of conformity is based on ILAC G8 / ISO 14253-1: Measured Value ± Expanded Uncertainty compared with specification limits. No guard banding is applied unless specified by customer. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As per quotation terms and conditions are accepted by customer: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Customer Name / Signature: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YouTube