| Parameter | Specification |
|---|---|
| Model Name / No. | SP-S1T |
| Machine Type | Electric Servo Press |
| Capacity | 1 Ton (10 kN) |
| Drive System | AC Servo Motor |
| Control Type | Programmable via Touch Screen HMI |
| Application | Precision pressing, assembly, forming, riveting, insertion |
| Parameter | Specification |
|---|---|
| Rated Force | 10 kN (1 Ton) |
| Force Accuracy | ±1% F.S. |
| Position Accuracy | ±0.01 mm |
| Repeatability | ±0.01 mm |
| Press Speed Range | 1 – 100 mm/s (programmable) |
| Press Stroke | Up to 100 mm |
| Approach Speed | Up to 200 mm/s |
| Return Speed | Up to 200 mm/s |
| Cycle Time | < 1.5 sec (depending on stroke) |
| Parameter | Specification |
|---|---|
| Press Type | C-Frame / Table-top |
| Press Head Mounting | Vertical |
| Ram Diameter | 25 mm |
| Working Height (Adjustable) | 200 – 400 mm |
| Tool Mount Interface | M12 / Customizable |
| Frame Material | Cast Iron / Structural Steel Fabrication |
| Overload Protection | Software & Hardware Limit |
| Parameter | Specification |
|---|---|
| Servo Motor Power | 0.75 – 1.0 kW |
| Encoder Resolution | 20-bit absolute |
| Controller | Industrial PLC / Motion Controlle |
| Interface | 7” HMI Touch Panel |
| Program Storage | Up to 100 Press Profiles |
| Data Logging | USB / Ethernet export(CSV format) |
| Feedback Type | Load Cell + Linear Encoder |
| Parameter | Specification |
|---|---|
| Power Supply | 230V AC, 50/60 Hz, Single Phase |
| Rated Current | 6 A (approx.) |
| Control Voltage | 24V DC |
| Safety Standard | CE / ISO 12100 compliant |
| Emergency Stop | Provided |
| Power Consumption | < 1.2 kW (average) |
Force Control Mode – Press to defined load.
Position Control Mode – Press to specific stroke.
Mixed Mode – Combined load & position.
Teach Mode – Manual setup and teaching cycles.
Automatic Mode – PLC integrated or standalone cycle.
Compact design with rigid C-frame.
High precision servo drive for repeatable pressing.
Real-time force–displacement graph display.
Programmable press profiles and limits.
Load, position, and speed curve recording.
Maintenance-free operation.
Optional data communication via Ethernet / RS-485.
| Accessory | Description |
|---|---|
| Force Sensor (Load Cell) | 10 kN strain gauge type |
| Linear Encoder | High-resolution absolute encoder |
| Tooling Fixture | Custom designed per component |
| Press Table | Heavy-duty steel table with anti-vibrating leveling pads |
| Data Management Software | PC-based analytics software |
| Parameter | Specification |
|---|---|
| Machine Dimensions (L × W × H) | 400 × 350 × 650 mm |
| Net Weight | Approx. 80 kg |
| Parameter | Specification |
|---|---|
| Operating Temperature | 0 – 45°C |
| Relative Humidity | < 80% (noncondensing) |
| Noise Level | < 70 dB |
SP LEAK TEST AND AUTOMATION
Address: C-199, 4th Cross Road, Phase III, Peenya 1st Stage, Peenya Industrial Area, Bangalore - 560058
Email: info@splta.com
NOTE: This information corresponds to the current state of knowledge. SPLTA reserves the right to make technical changes. Liability for consequential damage resulting from the use of SPLTA products is excluded.
YouTube