The SP-LP-100SCCM sensor is digital flow meter designed for high-volume applications. It measures the flow rate of air, oxygen and other non-aggressive gases with high accuracy. A special make of the flow sensor results in the very low pressure drop through the flow body of the sensor suitable for very demanding applications.
The SP-LP-100SCCM 24V DC and Output 4-20mA Current interface the result is internally Linearized and temperature compensated.
| Sensor Performance | ||
|---|---|---|
| Flow Range | - | 0 – 100SCCM |
| Medium | - | Air, Gas |
| Unit | - | SCCM, ccm, ml/min |
| Accuracy | - | ±0.6% of Reading |
| Update Time | - | 25ms |
| Repeatability | - | ±0.5 |
| Calibration | - | Air |
| Operating Temp | - | -10°C to 60°C |
| Warm up time | - | <1s |
| Operating pressure | - | 7 bar |
| Communication | - | Rs232 |
| Fitting | - | G1/8 |
The SP-HP-100SLM sensor is digital flow meter designed for high-volume applications. It measures the flow rate of air, oxygen and other non-aggressive gases with high accuracy. A special make of the flow sensor results in the very low pressure drop through the flow body of the sensor suitable for very demanding applications.
The SP-HP-100SLM 24V DC and Output 4-20mA Current interface the result is internally Linearized and temperature compensated.
| Sensor Performance | ||
|---|---|---|
| Flow Range | - | 0.1 – 100SLM |
| Medium | - | Air, Gas |
| Unit | - | SLM,l/min |
| Accuracy | - | ±1% of Reading |
| Update Time | - | 25ms |
| Repeatability | - | ±0.5 |
| Calibration | - | Air |
| Operating Temp | - | -10°C to 60°C |
| Warm up time | - | <1s |
| Operating pressure | - | 7 bar |
| Communication | - | Rs232 |
| Fitting | - | G1/8 |
The SP-HP-1000SLM sensor is digital flow meter designed for high-volume applications. It measures the flow rate of air, oxygen and other non-aggressive gases with high accuracy. A special make of the flow sensor results in the very low pressure drop through the flow body of the sensor suitable for very demanding applications.
The SP-HP-1000SLM 24V DC and Output 4-20mA Current interface the result is internally Linearized and temperature compensated.
| Sensor Performance | ||
|---|---|---|
| Flow Range | - | 0.2 – 1000SLM |
| Medium | - | Air, Gas |
| Unit | - | SLM, l/min |
| Accuracy | - | ±1% of Reading |
| Update Time | - | 25ms |
| Repeatability | - | ±0.5 |
| Calibration | - | Air |
| Operating Temp | - | -10°C to 60°C |
| Warm up time | - | <1s |
| Operating pressure | - | 7 bar |
| Communication | - | Rs232 |
| Fitting | - | G1/8 |
YouTube