SPLTA Leak Standard

The SPLTA Leak Standard (Master) can be used for the quick and comfortable monitoring of the SPLTA leak testers and verify the quality assurance. As per specified Pressure defined measured Leak rate (sccm, mL/min, cc/min, l/min). By connecting the leak standard measuring the test circuit of the leak tester. This procedure enables the check of the correct adjustment of the test equipment or the entire test system including the adapter fixture easily. The SPLTA Leak Master is supplied with a calibration certificate.

Material and Connection:

The Leak Master made with SS metal and Nickel coating it eliminate the rust and atmospheric contamination. According to manufacturing Leak Master it will give Linear constant flow.

The Leak Master connection having 1/8" or ¼" male thread connection (NPT or Standard) or with plug (RBE 03) Universal Standard Plug.

Customized Leak master is available as per below details for Order:

Apply Pressure with Unit (eg. 1.5 bar)

Leak Rate with Unit (eg.SCCM or mL/min)

Temperature as working (eg. 25°C)

Gas Type with Unit (eg. Air, helium)

Optically Measured Tolerances

Diameter Tolerance on Diameter +/-
1 µm 50%
2 µm 40%
3-5 µm 20%
6-7 µm 15%
8-149 µm 10%
150+ µm 5%

Datasheet for Leak Master

Pressure in bar -0.9 -0.5 -0.1 0.1 0.5 0.8 1 2 3 4 5 6 7 8 9 10
SCCM 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5
SCCM 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
SCCM 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
SCCM 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SCCM 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5 2.5
SCCM 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
SCCM 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
SCCM 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
SCCM 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
SCCM 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
SCCM 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
SCCM 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
SCCM 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
SCCM 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
SCCM 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
SCCM 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
SCCM 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5
SCCM 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
SCCM 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
SCCM 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
SCCM Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100 Up to 100
Whatsapp